Youth League | Adult League | Clinics | Camps | Tournaments | Open Hockey | JV League | High School Hockey

Greater Bergen County Youth  Ice Hockey League
Spring Season 2006
Standings as of June 25, 2006
               
Mite                
               
Team Games Wins Losses Ties Points Goals For Goals Against  
Highlands 1 14 12 1 1 25 79 16  
NJ Wild 2 14 10 3 1 21 61 22  
Glen Rock 3 14 5 9 0 10 26 50  
Maple Leafs 4 14 0 14 0 0 2 80  
               
               
Squirt                
               
Team Games Wins Losses Ties Points Goals For Goals Against  
Paramus 1 14 10 2 2 22 108 30  
NJ Ice Dogs 2 14 9 3 2 20 88 54  
NJ Wild 3 14 8 3 3 19 94 41  
Highlands 4 14 5 7 2 12 42 69  
Glen Rock 5 14 4 7 3 11 74 72  
Huskies 6 14 0 14 0 0 4 156  
               
Peewee                
               
Team Games Wins Losses Ties Points Goals For Goals Against  
Peerless Boilers 1 14 12 1 1 25 137 33  
NJ Ice Dogs 2 14 11 3 0 22 108 42  
NJ Wild 3 14 10 4 0 20 116 39  
EFC Eagles II 4 14 8 4 2 18 100 48  
Glen Rock 5 14 5 7 2 12 68 74  
EFC Eagles I 6 14 5 8 1 11 49 74  
Huskies 7 14 1 13 0 2 25 135  
Black Hawks 8 14 1 13 0 2 11 141  
               
Bantam/Middle School              
               
Team Games Wins Losses Ties Points Goals For Goals Against  
RC Raptors 1 14 14 0 0 28 88 11  
Thunder 2 14 12 2 0 24 115 21  
Paramus 3 14 11 1 2 24 84 32  
Glen Rock 4 14 8 5 1 17 54 38  
Kodiaks 5 14 6 5 3 15 41 30  
Ice Dogs 6 14 5 8 1 11 44 61  
Huskies 7 14 5 8 1 11 34 62  
NJ Braves 8 14 5 9 0 10 40 84  
Black Hawks 9 14 3 10 1 7 41 85  
NY Ice Cats 10 14 2 12 0 4 31 86  
NJ Wild 11 14 1 12 1 3 29 93  
               
High School North                
               
Team Games Wins Losses Ties Points Goals For Goals Against  
Buccaneers 1 14 13 1 0 26 96 23  
Ridgewood 2 14 7 6