Youth League | Adult League | Clinics | Camps | Tournaments | Open Hockey | JV League | High School Hockey  |
Greater Bergen County Adult Ice Hockey League
2005-2006 Season
Leading Scorers
as of February 16, 2006
             
Division 1            
               
Number Name Team Division Goals Assists Points  
9 Sean Spiller NAPCO Div 1 20 9 29  
10 Steve Jeffers Bozwalikers Div 1 18 10 28  
38 Ian Bell Bozwalikers Div 1 10 16 26  
27 Jeff Skronski Bozwalikers Div 1 8 10 18  
24 Steve Schick NAPCO Div 1 11 6 17  
11 Tom Garguilo NAPCO Div 1 10 7 17  
8 Jason Grinkin NAPCO Div 1 7 10 17  
11 Frank Gritz Mounties Div 1 10 6 16  
28 Phil Infusino Bozwalikers Div 1 5 10 15  
2 Rich Spiller NAPCO Div 1 4 11 15  
             
Division 2            
             
Number Name Team Division Goals Assists Points  
9 Stephen Hughes Fatburger Div 2 20 19 39  
7 Ross Kirschenbaum Fatburger Div 2 19 18 37  
11 Allen Ragatti CDR Div 2 16 19 35  
18 Bryan Popicioli Buffaloes Div 2 21 8 29  
13 Vadim Sorkin White Stars Div 2 13 11 24  
4 Charles L'Heureux L'Heureux Div 2 12 11 23  
16 Matt Gualtieri Martinizers Div 2 15 7 22  
21 Keith Gloede Bergen Bulldogs Div 2 15 6 21  
28 Josh Stiles Buffaloes Div 2 7 14 21  
37 Sean Duffy Bergen Bulldogs Div 2 13 7 20  
             
Division 3            
             
Number Name Team Division Goals Assists Points  
21 Nick Stampfl Rock Bottom Div 3 20 13 33  
41 Gerry Zac Team Alliance Div 3 15 18 33  
13 Pete Salerno Rock Bottom Div 3 17 13 30  
17 Rich McIntyre Team Alliance Div 3 15 15 30  
57 Bruno Tavaroni Team Alliance Div 3 14 13 27  
10 Bruno Bisiacchi Mighty Dead Ducks Div 3 13 12 25  
51 Kevin Love Lightning Div 3 16 7 23  
11 Jim Tavaroni Team Alliance Div 3 10 11 21  
6 David Katz Colt 45 Div 3 11 7 18  
19 Keith Veltre Rock Bottom Div 3 9 9 18  
             
Division 4            
             
Number Name Team Division Goals Assists Points  
4 Tom Laporte Bergen Bulldogs Div 4 15