Youth League | Adult League | Clinics | Camps | Tournaments | Open Hockey | JV League | High School Hockey  |
Greater Bergen County Adult Ice Hockey League
2005-2006 Season
Leading Scorers
as of February 16, 2006
             
Division 1            
               
Number Name Team Division Goals Assists Points  
9 Sean Spiller NAPCO Div 1 20 9 29  
10 Steve Jeffers Bozwalikers Div 1 18 10 28  
38 Ian Bell Bozwalikers Div 1 10 16 26  
27 Jeff Skronski Bozwalikers Div 1 8 10 18  
24 Steve Schick NAPCO Div 1 11 6 17  
11 Tom Garguilo NAPCO Div 1 10 7 17  
8 Jason Grinkin NAPCO Div 1 7 10 17  
11 Frank Gritz Mounties Div 1 10 6 16  
28 Phil Infusino Bozwalikers Div 1 5 10 15  
2 Rich Spiller NAPCO Div 1 4 11 15  
             
Division 2            
             
Number Name Team Division Goals Assists Points  
9 Stephen Hughes Fatburger Div 2 20 19 39  
7 Ross Kirschenbaum Fatburger Div 2 19 18 37  
11 Allen Ragatti CDR Div 2 16 19 35  
18 Bryan Popicioli Buffaloes Div 2 21 8 29  
13 Vadim Sorkin White Stars Div 2 13 11 24  
4 Charles L'Heureux L'Heureux Div 2 12 11 23  
16 Matt Gualtieri Martinizers Div 2 15 7 22  
21 Keith Gloede Bergen Bulldogs Div 2 15 6 21  
28 Josh Stiles Buffaloes Div 2 7 14 21  
37 Sean Duffy Bergen Bulldogs Div 2 13 7 20  
             
Division 3            
             
Number Name Team Division Goals Assists Points  
21 Nick Stampfl Rock Bottom Div 3 20 13 33  
41 Gerry Zac Team Alliance Div 3 15 18 33  
13 Pete Salerno Rock Bottom Div 3 17 13 30  
17 Rich McIntyre Team Alliance Div 3 15 15 30  
57 Bruno Tavaroni Team Alliance Div 3 14 13 27  
10 Bruno Bisiacchi Mighty Dead Ducks Div 3 13 12 25  
51 Kevin Love Lightning Div 3 16 7 23  
11 Jim Tavaroni Team Alliance Div 3 10 11 21  
6 David Katz Colt 45 Div 3 11 7 18  
19 Keith Veltre Rock Bottom Div 3 9 9 18  
             
Division 4            
             
Number Name Team Division Goals Assists Points  
4 Tom Laporte Bergen Bulldogs Div 4 15 27 42  
2 Kevin Santos Bergen Bulldogs Div 4 22 17 39  
3 Ken Stokes Bergen Bulldogs Div 4 14 16 30  
38 Jerry Colello Chiefs Div 4 11 15 26  
79 Bob Colasuano Sabres Div 4 6 20 26  
7 Kyle Long Sabres Div 4 13 12 25  
18 Tanner Finnan Yellow Jackets Div 4 18 6 24  
31 Tom Schmelzer Titans Div 4 12 11 23  
2 Frank Baker Chiefs Div 4 12 9 21  
13 Connor Casey Orange Lantern Div 4 13 7 20  
             
Division 5            
             
Number Name Team Division Goals Assists Points  
11 Andrew Schwartz (A) Brewers Div 5 18 10 28  
24 Saverio Orizzo Hoboken Rockets Div 5 19 7 26  
25 Peter Perkowski Brewers Div 5 20 5 25  
1 Roger J. Muller,Jr. Hoboken Rockets Div 5 5 20 25  
77 Dan Visich Warriors Div 5 13 8 21  
25 Hatt, Kevin Spiders Div 5 12 7 19  
20 Florian Menninger Hoboken Rockets Div 5 10 8 18  
22 Gronowitz, Steven D Spiders Div 5 8 7 15  
4 Micheal Touchard Hoboken Rockets Div 5 10 4 14  
17 Mark Shock Hoboken Rockets Div 5 8 6 14  
             
Division 6            
             
Number Name Team Division Goals Assists Points  
47 Nick Dimoulas Team Xteal Div 6 27 21 48  
12 Daniel Knipe Bonecrushers Div 6 31 8 39  
9 Jeff Overman Bonecrushers Div 6 11 15 26  
1 Roger Muller Hoboken Rockets Div 6 13 12 25  
33 Tanner Finnan Mustangs Div 6 15 9 24  
8 Ian Kaufman Team Xteal Div 6 11 10 21  
77 Ryan Fox Hoboken Rockets Div 6 16 4 20  
48 Omar Ibrahim Bombers Div 6 11 9 20  
22 Tom Rose Ice Dogs Div 6 11 8 19  
7 Lee Batcha Bonecrushers Div 6 6 13 19  
             
Division 7            
             
Number Name Team Division Goals Assists Points  
21 Joe Greco Team Chaos Div 7 23 10 33  
35 Chris Setten Dead Man's Hand Div 7 16 4 20  
18 Russ Klepper Dead Man's Hand Div 7 7 11 18  
18 Darren Olarsch Team Chaos Div 7 11 5 16  
71 Evan Borenstein Gorillas Div 7 9 6 15  
45 Vincent Alvino Lightning Div 7 7 8 15  
77 Joseph Zampieri Sting Div 7 8 6 14  
16 Ross Rothenberg Gorillas Div 7 7 7 14  
28 Kevin Campbell Team Chaos Div 7 6 8 14  
9 John Petrone Team Chaos Div 7 7 6 13  

 


This site developed by Crawley & Associates, Inc.
 
Advertising Contact Us Employee Directory Skater of the Month Concessions Pro Shop Skate Camp Learn To Skate Figure Skating Training Junior Elite Travel Hockey Hockey Ice Rentals Parties Skate Jam Public Skating Directions Home